CREAMY PEANUT BUTTER
WellSCAN Global ID: 89122Brand | Algood Food Company |
---|---|
UPC | 088252010350 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 125 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, SUGAR, CONTAINS 2% OR LESS OF: FULLY HYDROGENATED OILS (COTTONSEED, SOYBEAN, RAPESEED), MONOGLYCERIDES, MOLASSES, HONEY, DEXTROSE, AND SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: