HONEY ARGAN ALMOND BUTTER, HONEY
WellSCAN Global ID: 89290Brand | Argania Butter INC |
---|---|
UPC | 869144000310 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 65 |
Sugar (g) | 4 |
Added Sugar (g) | 2 |
Ingredients | DRY ROASTED ALMONDS, HONEY POWDER, ORGANIC ARGAN OIL, SEA SALT. |
Rank | sometimes |
Category | protein |
Tags | Almond Butter, Almond, Honey |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: