ALMOND BUTTER, ALMOND
WellSCAN Global ID: 89344Brand | Whole Foods Market, Inc. |
---|---|
UPC | 099482482817 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 35 |
Sugar (g) | 4 |
Added Sugar (g) | 3 |
Ingredients | DRY ROASTED ALMONDS, ORGANIC COCONUT PALM SUGAR, ORGANIC PALM OIL, SALT. |
Rank | often |
Category | protein |
Tags | Almond Butter, Almond |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: