PEANUT BUTTER, GRAPE JELLY, PEANUT BUTTER, GRAPE
WellSCAN Global ID: 89376Brand | Split Nutrition LLC |
---|---|
UPC | 854128008031 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 10 |
Sugar (g) | 12 |
Added Sugar (g) | 9 |
Ingredients | PEANUT BUTTER (DRY ROASTED PEANUTS), GRAPE JELLY (ORGANIC CANE SUGAR, WATER, GRAPE JUICE CONCENTRATE, PECTIN, CITRIC ACID). |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: