ALMOND BUTTER RASPBERRY SPREAD, ALMOND, RASPBERRY
WellSCAN Global ID: 89382Brand | Split Nutrition LLC |
---|---|
UPC | 854128008086 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 5 |
Sugar (g) | 12 |
Added Sugar (g) | 11 |
Ingredients | RAW ALMOND BUTTER (RAW ALMONDS [TREE NUT]), RASPBERRY SPREAD (ORGANIC CANE SUGAR, RASPBERRIES, PECTIN). |
Rank | rarely |
Category | protein |
Tags | Spread, Almond Butter, Almond |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: