FUN STRIPES, PEANUT BUTTER & GRAPE JELLY
WellSCAN Global ID: 89591Brand | Topco Associates, Inc. |
---|---|
UPC | 036800181519 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 130 |
Sugar (g) | 16 |
Added Sugar (g) | No Data Found |
Ingredients | GROUND ROASTED PEANUTS, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, GRAPE JUICE CONCENTRATE, SUGAR, HYDROGENATED VEGETABLE OILS (RAPESEED, COTTONSEED AND SOYBEAN), MOLASSES, SLAT, PECTIN, CITRIC ACID, SODIUM CITRATE, AND POTASSIUM SORBATE (PRESERVATIVE) |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: