PANNER, GRAPE JELLY & PEANUT BUTTER
WellSCAN Global ID: 89653Brand | The Moran Group Incorporated |
---|---|
UPC | 051933464803 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 80 |
Sugar (g) | 18 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, GRAPE JUICE, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, SUGAR, DEXTROSE, MONOGLYCERIDES, SALT, MOLASSES, FRUIT PECTIN, CITRIC ACID, SODIUM BENZOATE AND SORBIC ACID (PRESERVATIVES), SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: