PB & J GRAPE JELLY & PEANUT BUTTER, PB & J
WellSCAN Global ID: 89661Brand | Algood Food Company |
---|---|
UPC | 088252090185 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 135 |
Sugar (g) | 19 |
Added Sugar (g) | 16 |
Ingredients | PEANUTS, CONCORD GRAPES, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, DEXTROSE, CONTAINS 2% OR LESS OF: FULLY HYDROGENATED VEGETABLE OILS (COTTONSEED, SOYBEAN, RAPESEED), SALT, FRUIT PECTIN, CITRIC ACID, SODIUM CITRATE, SODIUM BENZOATE AND SORBIC ACID (PRESERVATIVES). |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: