CREAMY STRIPES PEANUT BUTTER & GRAPE JELLY, CREAMY
WellSCAN Global ID: 89692Brand | Wal-Mart Stores, Inc. |
---|---|
UPC | 078742079844 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 125 |
Sugar (g) | 17 |
Added Sugar (g) | 14 |
Ingredients | PEANUTS, GRAPE JUICE, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, DEXTROSE, CONTAINS 2% OR LESS OF: HYDROGENATED VEGETABLE OIL (COTTONSEED OIL, SOYBEAN OIL, RAPESEED OIL), SALT, PECTIN, CITRIC ACID, SODIUM CITRATE, SODIUM BENZOATE (PRESERVATIVE), SORBIC ACID (PRESERVATIVE). |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: