PEANUT BUTTER SPREAD, PEANUT BUTTER
WellSCAN Global ID: 89721Brand | Peanut Butter & Co, Inc. |
---|---|
UPC | 851087000069 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 45 |
Sugar (g) | 7 |
Added Sugar (g) | 6 |
Ingredients | PEANUTS, CANE SUGAR, COCOA (PROCESSED WITH ALKALI), COCOA BUTTER, PALM OIL, VANILLA, LECITHIN (FROM SUNFLOWERS), SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Spread |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: