PB&J STRIPES GRAPE JELLY & PEANUT BUTTER
WellSCAN Global ID: 89761Brand | Schnuck Markets, Inc. |
---|---|
UPC | 041318210293 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 80 |
Sugar (g) | 12 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, GRAPES, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, DEXTROSE, SUGAR, HYDROGENATED VEGETABLE OIL (RAPESEED, COTTONSEED, SOYBEAN), SALT, FRUIT PECTIN, CITRIC ACID, SODIUM BENZOATE AND SORBIC ACID (PRESERVATIVES), SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: