CREAMY PEANUT BUTTER
WellSCAN Global ID: 89765Brand | Schnuck Markets, Inc. |
---|---|
UPC | 041318210033 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 130 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OIL (RAPESEED, COTTONSEED, SOYBEAN), DEXTROSE, SALT, MOLASSES, AND MONOGLYCERIDES. |
Rank | often |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: