CRUNCHY PEANUT BUTTER
WellSCAN Global ID: 89817Brand | The Kroger Co. |
---|---|
UPC | 011110016195 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 150 |
Sugar (g) | 4 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, SUGAR, CONTAINS 2% OR LESS OF: MOLASSES, FULLY HYDROGENATED VEGETABLES OILS (RAPESEED, COTTONSEED AND SOYBEAN), AND SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Crunchy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: