PEANUT BUTTER SPREAD, CREAMY
WellSCAN Global ID: 89942Brand | Giant Eagle, Inc. |
---|---|
UPC | 03003409198 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 160 |
Sugar (g) | 5 |
Added Sugar (g) | No Data Found |
Ingredients | FRESH ROASTED PEANUTS, CORN SYRUP SOLIDS, SUGAR, PEA PROTEIN, CONTAINS 2% OR LESS: MOLASSES, SALT, HYDROGENATED VEGETABLE OILS (RAPESEED, COTTONSEED, SOYBEAN), MONOGLYCERIDES, MAGNESIUM OXIDE, NIACINAMIDE, FERRIC ORTHOPHOSPHATE, ZINC OXIDE, COPPER SULFATE, FOLIC ACID, PYRIDOXINE HYDROCHLORIDE. |
Rank | often |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut, Spread |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: