ORGANIC PEANUT BUTTER
WellSCAN Global ID: 89975Brand | Torn & Glasser Inc |
---|---|
UPC | 072488981461 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 0 |
Sugar (g) | 1 |
Added Sugar (g) | No Data Found |
Ingredients | ORGANIC PEANUTS. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: