COCOA PEANUT BUTTER
WellSCAN Global ID: 89977Brand | Torn & Glasser Inc |
---|---|
UPC | 072488987753 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 65 |
Sugar (g) | 7 |
Added Sugar (g) | No Data Found |
Ingredients | BLANCHED PEANUTS, SUGAR, DRY HONEY COATING BLEND (DRY HONEY COATING [SUCROSE, WHEAT STARCH, HONEY, CALCIUM STEARATE {ANTICAKING AGENT}, SOY LECITHIN], SALT), HONEY, COCOA POWDER (PROCESSED WITH ALKALI), NON GMO CANOLA OIL, SALT, AND XANTHAN GUM. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Cocoa |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: