CRUNCHY PEANUT BUTTER
WellSCAN Global ID: 90012Brand | Cachere Distributing Inc. |
---|---|
UPC | 710069016200 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 120 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OILS (COTTONSEED, RAPESEED AND SOYBEAN OILS), SALT AND MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Crunchy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: