PEANUT BUTTER SPREAD, PEANUT BUTTER
WellSCAN Global ID: 90089Brand | Peanut Butter & Co, Inc. |
---|---|
UPC | 851087000021 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 100 |
Sugar (g) | 4 |
Added Sugar (g) | 2 |
Ingredients | PEANUTS, CANE SUGAR, PALM OIL, SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Spread |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: