PEANUT BUTTER CREAMY
WellSCAN Global ID: 90113Brand | Price Chopper Supermarkets |
---|---|
UPC | 041735030863 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 120 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, CORN SYRUP, HYDROGENATED RAPESEED AND COTTONSEED OILS, SALT, SUGAR, MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: