CREAMY PEANUT BUTTER
WellSCAN Global ID: 90179Brand | Hy-Vee, Inc. |
---|---|
UPC | 075450173581 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 140 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, SUGAR, HYDROGENATED VEGETABLE OILS (RAPESEED, COTTONSEED, SOYBEAN), SALT, MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: