CREAMY PEANUT BUTTER CUPS, CREAMY
WellSCAN Global ID: 90383Brand | Meijer, Inc. |
---|---|
UPC | 708820248441 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3.5 |
Sodium (mg) | 170 |
Sugar (g) | 5 |
Added Sugar (g) | 3 |
Ingredients | PEANUTS, SUGAR, CONTAINS 2% OR LESS OF: FULLY HYDROGENATED VEGETABLE OILS (COTTONSEED, SOYBEAN, RAPESEED), DEXTROSE, SALT, MOLASSES, AND MONOGLYCERIDES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: