PEANUT BUTTER & GRAPE JELLY STRIPES, PEANUT BUTTER & GRAPE
WellSCAN Global ID: 90403Brand | Algood Food Company |
---|---|
UPC | 088252049282 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 90 |
Sugar (g) | 19 |
Added Sugar (g) | 16 |
Ingredients | PEANUTS, GRAPE JUICE, CORN SYRUP. HIGH FRUCTOSE CORN SYRUP, SUGAR, CONTAINS 2% OR LESS OF: MONOGLYCERIDES, FRUIT PECTIN, SALT, MOLASSES, CITRIC ACID, SODIUM BENZOATE AND SORBIC ACID (PRESERVATIVES), AND SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: