CREAMY PEANUT BUTTER, CREAMY
WellSCAN Global ID: 90494Brand | Wakefern Food Corporation |
---|---|
UPC | 041190067138 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 130 |
Sugar (g) | 3 |
Added Sugar (g) | 2 |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OILS (RAPESEED/COTTONSEED), AND SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: