NO STIR ALMOND BUTTER
WellSCAN Global ID: 90643Brand | Price Chopper Supermarkets |
---|---|
UPC | 041735046840 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 65 |
Sugar (g) | 2 |
Added Sugar (g) | 1 |
Ingredients | DRY ROASTED ALMONDS, PALM OIL, ORGANIC CANE SUGAR AND SEA SALT. |
Rank | sometimes |
Category | protein |
Tags | Almond Butter, Almond |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: